| Metric | Oct 16 | Δ | Oct 9 | Oct 2 | Sep 25 | Sep 18 | Sep 11 |
|---|---|---|---|---|---|---|---|
| Effort | |||||||
| Dials | 1 | ▲1 | 0 | 5 | 0 | 7 | 4 |
| reached decision-maker | 1 | ▲1 | 0 | 3 | 0 | 3 | 3 |
| reached gatekeeper | 0 | — | 0 | 0 | 0 | 0 | 0 |
| voicemail — left message | 0 | — | 0 | 0 | 0 | 1 | 1 |
| voicemail none / no answer | 0 | — | 0 | 2 | 0 | 3 | 0 |
| Emails | 0 | ▼1 | 1 | 2 | 0 | 8 | 5 |
| Texts | 0 | ▼1 | 1 | 0 | 0 | 3 | 5 |
| Inbound responses | 0 | ▼2 | 2 | 0 | 0 | 3 | 5 |
| Stage | |||||||
| New records | 0 | ▼1 | 1 | 0 | 0 | 3 | 4 |
| DM connects | 0 | — | 0 | 0 | 0 | 1 | 4 |
| Meetings booked | 1 | ▲1 | 0 | 0 | 0 | 0 | 0 |
| Meetings held | 0 | ▼1 | 1 | 0 | 0 | 0 | 0 |
| Opportunities | 0 | — | 0 | 0 | 0 | 0 | 1 |
| Proposals sent | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Closed Won | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Closed Lost | 0 | — | 0 | 0 | 0 | 0 | 0 |
Live opportunities and jobs from your Opportunities table — separate from the partner funnel above, which stays focused on building the trade network.
| Metric | July |
|---|---|
| Effort | |
| Dials | 22 |
| reached decision-maker | 10 |
| reached gatekeeper | 2 |
| voicemail — left message | 4 |
| voicemail none / no answer | 6 |
| Emails | 6 |
| Texts | 6 |
| Inbound responses | 2 |
| Stage | |
| New records | 9 |
| DM connects | 8 |
| Meetings booked | 0 |
| Meetings held | 1 |
The month in one line: the top of the funnel worked and the middle didn't — 8 decision-maker conversations, 0 meetings booked, 1 held. August broke the booking cliff and surfaced the Penny job; September opened at CEDIA and closed the loop — that job became the pipeline's first Opportunity (Sharma Residence).
48 records in the funnel (Matt Evilsizer and ALR counted like every other partner; only the blank IHC self-record excluded). Viking/Justin Wagner moved DM Connected → Meeting Booked this week (meeting Thu Oct 22). Live deals appear in the Opportunities section on the weekly tab.