| Metric | Sep 4 | Δ | Aug 28 | Aug 21 | Aug 14 | Aug 7 | Jul 31 |
|---|---|---|---|---|---|---|---|
| Effort | |||||||
| Dials | 0 | ▼12 | 12 | 4 | 11 | 5 | 6 |
| reached decision-maker | 0 | ▼4 | 4 | 0 | 6 | 3 | 3 |
| reached gatekeeper | 0 | ▼2 | 2 | 1 | 2 | 0 | 1 |
| voicemail — left message | 0 | ▼2 | 2 | 1 | 2 | 0 | 1 |
| voicemail none / no answer | 0 | ▼4 | 4 | 2 | 1 | 2 | 1 |
| Emails | 0 | ▼3 | 3 | 2 | 10 | 1 | 3 |
| Texts | 0 | ▼3 | 3 | 2 | 3 | 2 | 0 |
| Inbound responses | 0 | ▼3 | 3 | 2 | 1 | 1 | 0 |
| Stage | |||||||
| New records | 0 | — | 0 | 3 | 7 | 1 | 3 |
| DM connects | 0 | — | 0 | 1 | 3 | 2 | 2 |
| Meetings booked | 0 | — | 0 | 1 | 2 | 0 | 0 |
| Meetings held | 0 | ▼2 | 2 | 1 | 1 | 0 | 0 |
| Opportunities | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Proposals sent | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Closed Won | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Closed Lost | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Metric | July |
|---|---|
| Effort | |
| Dials | 22 |
| reached decision-maker | 10 |
| reached gatekeeper | 2 |
| voicemail — left message | 4 |
| voicemail none / no answer | 6 |
| Emails | 6 |
| Texts | 6 |
| Inbound responses | 2 |
| Stage | |
| New records | 9 |
| DM connects | 8 |
| Meetings booked | 0 |
| Meetings held | 1 |
The month in one line: the top of the funnel worked and the middle didn't — 8 decision-maker conversations, 0 meetings booked, 1 held. August then broke the booking cliff and surfaced the first live job (Penny); early September opened with a full week at CEDIA.
40 records in the funnel (Matt Evilsizer and ALR counted like every other partner; only the blank IHC self-record excluded). Status fully reconciled to Airtable this week — no records where the notes run ahead of the field.